| Pie | Per Slice | |
| 14" Plain ................................................................... | $8.75 | $1.14 |
| One Topping ............................................................. | $10.95 | $1.46 |
| Each Additional Topping ..................................................... | $2.20 | |
| White Pizza ........................................................................... | $10.95 | |
| (Topped with mozzarella cheese, olive oil, garlic, plum tomatoes & black olives) | ||
| *Not sold by slice | ||
| Heart Shaped Pizza ................................................................ | $8.75 | |
| Plain Unbaked ........................................................................ | $7.90 | |
| One Topping ........................................................................... | $10.12 | |
| Mozzerella .............................................................................. | $5.85 | |
| One Topping ........................................................................... | $6.43 | |
| Each Additional Topping ........................................................ | $0.55 | |
| Extra Sauce ............................................................................ | $0.60 | |
| Pepperoni, Mushrooms, Green Peppers, | ||
| Black Olives, Sausage, Extra Cheese and Anchovies | ||
| $8.00 | ||
| **Please order one day in advance | ||
| Pizza Shell, sauce and cheese all packed | ||
| separate to be shipped | ||
**Please note: All prices are subject to change without notice

| "Serving Pizza Since 1958" | |||||
| Frank's Pizzeria | 618 Duss Avenue | Ambridge, PA 15003 | 724.266.2890 | ||